Checks & Balances Public money, public record

The State Checkbook

Money in and money out for all 51 jurisdictions, FY2022. Sort any column. Take it with you as a spreadsheet.

Which state spends the most on education?GeorgiaCompare Texas and CaliforniaHighest federal shareChild welfare in OhioBills in WyomingLowest money out
JurisdictionMoney inMoney out Federal shareEducation Public welfareHealth
Alabama $44.0B $37.2B 42.6% $15.7B $9.0B $5.1B
Alaska $11.4B $10.3B 50.1% $1.4B $3.3B $447M
Arizona $61.2B $53.5B 49.9% $17.3B $25.2B $1.0B
Arkansas $29.7B $26.4B 42.1% $10.2B $9.5B $1.7B
California $467.5B $473.6B 28.1% $136.8B $186.7B $32.2B
Colorado $45.7B $41.2B 34.3% $15.0B $12.7B $4.0B
Connecticut $39.0B $31.5B 29.4% $9.1B $5.5B $3.2B
Delaware $12.8B $11.9B 31.4% $3.9B $3.5B $771M
District of Columbia state+local $19.8B $22.8B 37.6% $4.0B $5.3B $1.3B
Florida $135.8B $111.1B 40.1% $36.2B $37.3B $9.2B
Georgia $65.1B $58.9B 36.5% $24.7B $17.1B $4.0B
Hawaii $19.6B $16.5B 25.9% $5.3B $4.0B $1.2B
Idaho $15.2B $12.6B 34.8% $4.3B $4.1B $373M
Illinois $118.3B $109.6B 36.0% $30.6B $37.9B $3.8B
Indiana $56.9B $49.3B 43.1% $18.6B $19.5B $1.0B
Iowa $30.4B $26.0B 33.9% $8.3B $8.4B $3.3B
Kansas $27.3B $23.4B 29.9% $8.9B $6.0B $4.2B
Kentucky $44.2B $40.5B 46.4% $11.8B $16.8B $3.8B
Louisiana $40.5B $41.8B 50.5% $12.5B $15.8B $2.3B
Maine $13.6B $12.7B 39.9% $3.1B $5.0B $350M
Maryland $60.0B $58.0B 38.0% $17.8B $19.6B $4.5B
Massachusetts $81.0B $76.5B 31.7% $16.7B $32.0B $3.3B
Michigan $89.7B $83.8B 38.0% $31.5B $25.3B $8.2B
Minnesota $60.6B $53.2B 32.9% $18.2B $21.0B $1.6B
Mississippi $25.8B $22.5B 44.2% $6.7B $7.4B $2.3B
Missouri $43.4B $37.7B 46.9% $12.0B $12.0B $5.5B
Montana $10.2B $8.1B 42.1% $2.2B $2.9B $323M
Nebraska $15.5B $13.5B 39.0% $4.6B $4.2B $561M
Nevada $25.2B $18.5B 36.9% $6.7B $5.2B $768M
New Hampshire $10.5B $10.1B 37.5% $2.6B $3.6B $319M
New Jersey $96.9B $92.8B 29.4% $32.4B $26.5B $5.2B
New Mexico $35.4B $28.1B 35.5% $7.5B $9.4B $4.2B
New York $267.1B $228.3B 37.5% $52.9B $92.2B $19.2B
North Carolina $83.8B $77.7B 38.5% $27.8B $23.7B $5.2B
North Dakota $11.2B $8.9B 22.2% $3.0B $2.0B $343M
Ohio $97.9B $91.4B 40.7% $27.2B $38.2B $8.4B
Oklahoma $34.3B $30.6B 42.3% $9.7B $12.0B $1.2B
Oregon $47.7B $45.4B 37.2% $12.5B $17.0B $5.7B
Pennsylvania $119.8B $114.5B 37.8% $32.2B $43.8B $11.5B
Rhode Island $12.2B $11.1B 43.7% $2.7B $4.1B $805M
South Carolina $45.6B $39.6B 38.1% $14.9B $9.9B $5.3B
South Dakota $7.0B $6.1B 49.3% $1.9B $1.7B $189M
Tennessee $45.7B $41.1B 41.8% $13.4B $15.2B $2.5B
Texas $203.2B $185.3B 38.9% $71.0B $61.2B $17.4B
Utah $30.2B $28.4B 28.8% $12.2B $6.5B $3.7B
Vermont $9.7B $8.7B 42.8% $3.5B $2.4B $498M
Virginia $79.0B $70.9B 26.9% $21.6B $22.1B $8.0B
Washington $70.3B $67.5B 34.0% $27.0B $16.5B $10.2B
West Virginia $17.7B $17.7B 44.8% $5.2B $6.3B $669M
Wisconsin $49.1B $49.1B 33.0% $14.9B $14.9B $4.6B
Wyoming $7.4B $5.9B 48.0% $2.2B $1.0B $384M

Insurance trust (pensions, unemployment, workers’ compensation) is excluded from these totals and reported separately — folding it in overstates both sides. The District of Columbia is state+local consolidated, so it is not strictly comparable with the state-government-only figures. Full caveats →